Library's Budget for FY2012
Operating Fund from May 2012 to April 2013
The Library’s operating budget for FY12-13 is $15,183,190. Funding sources are property and personal property replacement taxes, the state Per Capita Grant, investments, fines, and fees. (Other state, federal, corporate, and private grants, as well as gifts are handled out of the Gift/Memorial Fund.) Tax levies are for:
- Corporate purposes (general operating expenditures)
- IMRF (employee’s retirement and related expenses)
- Social Security (employee’s FICA costs and related expenses)
- Audit
- Maintenance (maintaining the buildings and equipment)
- Tort Liability (insurance premiums, unemployment and worker’s
- Compensation insurance, risk management, attorney’s fees and related expenses)
| FUNDING SOURCES | |
| Description | FY 13 BUDGET |
| Operating Balance | 673,940 |
| Library Tax Levy | 13,210,500 |
| Personal Property Tax Relief | 200,000 |
| Per Capita Grant | 138,000 |
| Other Grants | 0 |
| Investment Income | 120,750 |
| Revenue from Library Operations | 840,000 |
| TOTAL | 15,183,190 |
| EXPENDITURES | |
| Description | FY 13 BUDGET |
| Salaries | 8,136,422 |
| Medical | 845,828 |
| Dental | 49,316 |
| Group Life | 18,572 |
| Unemployment Compensation | 63,900 |
| IMRF | 974,282 |
| Social Security | 503,379 |
| Medicare | 117,728 |
| Worker's Comp, Medical Svcs, EAP | 66,000 |
| Subtotal Salaries & Benefits | 10,775,427 |
| Services | 1,168,803 |
| Supplies | 652,536 |
| Library Materials | 2,300,000 |
| Programming Expenses | 42,250 |
| Capital | 240,500 |
| Grant Expenses & Taxes | 3,674 |
| Subtotal Non-Salaries & Non-Benefits | 4,407,763 |
| TOTAL EXPENDITURES | 15,183,190 |
| EXPENDITURE DETAIL | |
| Description | FY 13 BUDGET |
| Administrative Services | |
| Salaries & Benefits | 1,486,192 |
| Services(w/ promotional) | 449,553 |
| Supplies | 55,636 |
| Capital | 60,000 |
| Programming Expenses | 42,250 |
| Grant Expenses & Taxes | 3,674 |
| Total | 2,097,305 |
| Nichols Library | |
| Salaries & Benefits | 3,158,302 |
| Services | 155,000 |
| Supplies | 157,050 |
| Total | 3,470,352 |
| Naper Blvd. Library | |
| Salaries & Benefits | 1,517,321 |
| Services | 100,000 |
| Supplies | 87,850 |
| Total | 1,705,171 |
| 95th Street Library | |
| Salaries & Benefits | 2,312,055 |
| Services | 210,000 |
| Supplies | 202,100 |
| Total | 2,724,155 |
| Technical Services | |
| Salaries & Benefits | 653,382 |
| Services | 57,000 |
| Supplies | 35,000 |
| Library Materials | 2,300,000 |
| Total | 3,045,382 |
| Facilities | |
| Salaries & Benefits | 723,307 |
| Services | 8,000 |
| Supplies | 77,900 |
| Total | 809,207 |
| Informational Technology | |
| Salaries & Benefits | 924,868 |
| Services | 189,250 |
| Supplies | 37,000 |
| Capital | 180,500 |
| Total | 1,331,618 |
| Naperville Public Library Total | |
| Salaries & Benefits | 10,775,427 |
| Services | 1,168,803 |
| Supplies | 652,536 |
| Library Materials | 2,300,000 |
| Programming Expenses | 42,250 |
| Capital | 240,500 |
| Grant Expenses & Taxes | 3,674 |
| Total | 15,183,190 |






